Central Maryland | |||
Annapolis Striders | Anne Arundel County: 410-268-1165, astriders@hotmail.com. | ||
Baltimore Road Runners Club | Baltimore: 410-377-7327, brrc2000@bigfoot.com. | ||
BigBlue Running | Baltimore. | ||
Canton Runners | Baltimore City: skinbike22@gmail.com. Tuesday and Thursday at 7pm outside Canton Fitness. | ||
Crohn's & Colitis Team Challenge | Baltimore: 646-641-1427, half-marathon training program in central Maryland. | ||
DetermiNation Baltimore | Baltimore: The American Cancer Society DetermiNation endurance event program is a powerful and inspiring movement that saves lives by enabling athletes of all abilities to dedicate their training and participation in marathons, triathlons, cycling, and other endurance events to a lifesaving effort to fight cancer. | ||
Federal Hill Runners | Baltimore City: FederalHillRunners@hotmail.com or Ryan McGrath. | ||
Eldersburg Rogue Runners | Carroll County: 410-549-6296 x5. | ||
DC Road Runners Club | Prince George's County and Washington, DC: 703-241-0395. | ||
Fells Point Runners | Baltimore City: 443-629-5065, tim@fellspointrunners.com. Tuesday and Thursday night, and Saturday group runs. | ||
Baltimore Front Runners | Weekly runs from Canton and Johns Hopkins: baltimorefrs@yahoo.com. | ||
Jeff Galloway Running Club and Marathon Training | Weekly runs from Fleet Feet Sports in Pikesville. | ||
Howard County Striders | Howard County: 410-964-1998. | ||
Leukemia & Lymphoma Society Team In Training | Training programs for events such as the Rock'n'Roll Half-Marathon, Marine Corps Marathon, Baltimore Marathon & Half-Marathon, and Tri-American Triathlon at Disney World. | ||
The Mach Los Track Club | Columbia based track club with the goal of developing Maryland's elite distance runners. | ||
Maryland Track Club | Howard County - Twice a week track workouts. | ||
Baybrook Harriers | Baltimore City and Anne Arundel County - track and cross country series races: 443-591-9586. | ||
Montgomery County Road Runners | Montgomery County: 301-353-0200, info@mcrrc.org. | ||
NCR Trail Snails | Baltimore County - weekly runs on the NCR Trail: prez@mail.ncrtrailsnails.com. | ||
Prince George's Running Club | Prince George's County. | ||
RASAC | Harford County: 410-838-7973. | ||
Run, Howard, Run! | Howard County. | ||
Running, Walking, Eating Volunteering Club | Baltimore - Saturday runs followed by brunch and monthly non-profit volunteering: 410-773-8331 Mark Brody, Brodymark@yahoo.com. | ||
6 o 6 Running Group of Annapolis | Group runs every weekday starting at 6:06 am at Church Circle and Main Street in Annapolis: Gonzocb@aol.com. | ||
Team Endure | Harford County racing team: ChadChadwik@comcast.net. | ||
Terp Runners | The University of Maryland Running Club. | ||
Triathlon Academy | |||
Westminster Road Runners | Carroll County: wrrc@carr.org. | ||
Baltimore/Annapolis Hash House Harriers | Trail running group that meets every Sunday at 3. | ||
Maryland Dirt Road Hash | |||
Capitol Hill Runners | Accokeek, Prince George's County: 301-283-0821. | ||
Goddard Running and Orienteering Club | NASA Goddard Space Flight Center, Greenbelt: 301-776-7069(D), 301-286-8061(E). | ||
Eastern Shore | |||
Eastern Shore Running Club | Snow Hill, Worcester County: 410-603-8404, HEagle@wcboe.org. | ||
Southern Maryland | |||
Chesapeake Bay Running Club | Southern Maryland - Calvert, Charles, and St. Mary's County: 301-472-4346(E), theimhofs@netzero.net. | ||
Southern Maryland Striders Track Club | Clinton, MD. | ||
Western Maryland | |||
Carroll Creek Pacers | Frederick: 301-898-3767. | ||
Cumberland Valley Athletic Club | Washington County: 301-739-7004. | ||
Frederick Steeplechasers | Frederick County. | ||
Hagerstown Runs | Hagerstown, Washington County: 301-797-5981 (Tara Amann). | ||
Mountain Maryland Maratahon Club | Cumberland. | ||
Queen City Striders | Allegany County. | ||
Old Frederick And Rural Territory Hash House Harriers | |||
Delaware | |||
Creek Road Runners | |||
Downstate Delaware Striders | |||
The Grove Park Club | |||
Pike Creek Valley Running Club | |||
Races to Run | Promotes and manages running, walking, and multi-sport events in Delaware, Southern New Jersey, Southeastern Pennsylvania, and Eastern Maryland. | ||
Seashore Strider Club | |||
Slower Sussex Harriers Running Club | |||
Team Slug | |||
Trail Dawgs | |||
Tri-Sports Road Runners Club | Based in Dover, DE managing 50 events each year in Delaware and Maryland. | ||
Dewey Beach Hash House Harriers | |||
Hockessin Hash House Harriers | |||
Pennsylvania | |||
Fast Tracks Running Club | Valley Forge, PA, 610-353-8826. | ||
Harrisburg Area Road Runners Club | |||
Nittany Valley Running Club | |||
York Road Runners | |||
Virginia | |||
Fredericksburg Area Running Club | |||
GNATS National Capital Track Club | |||
Loudoun Road Runners | |||
Loudoun Special Forces Track Club | |||
McLean Youth Track | |||
Northern Virginia Running Club | |||
Potomac Valley Track Club | |||
Prince William Runners Club | |||
Quantico Orienteering Club | 703-528-INFO. | ||
Reston Runners | |||
Richmond Road Runners | |||
Shenandoah Valley Runners | |||
Tidewater Striders | |||
Virginia Happy Trails Running Club | |||
Odyssey Adventure Racing | Virginia based adventure racing group. | ||
Great Falls Hash House Harriers | |||
Mount Vernon Hash House Harriers | |||
Over the Hump Hash House Harriers | |||
Washington | |||
Late Shift Runners | |||
Washington RunHers Club | |||
Washington Running Club | |||
DC Front Runners | |||
Team Lombardi | Marathon training program and guaranteed entry into the Marine Corps Marathon. | ||
Potomac Runners | |||
The Running Enclave | |||
DC Full mOOn Hash House Harriers | |||
Everyday is Wednesday Hash House Harriers | |||
Washington DC Hash Harriettes and Harriers | |||
White House Hash Harriers |